Lithium Works China
Lithium Works China - Lithium Manganese Button Cells
 Model no.  Nominal
 voltage (V) 
Nominal
 capacity (mAh) 
Standard
 current (mA) 
Continous
 current (max. mA) 
 Pulse current 
(max. mA)
 Dimension 
(mm)
CR0927 3 30 0,1 0.2 5 9,5x2,7
CR1025 3 30 0,1 0.2 5 10,0x2,5
CR1130 3 40 0,1 0.2 5 11,6x3,0
CR1212 3 18 0,1 0.2 5 12,5x1,2
CR1216 3 25 0,1 0.2 5 12,5x1,6
CR1220 3 40 0,1 0.2 5 12,5x2,0
CR1225 3 48 0,1 0.2 5 12,5x2,5
CR1616 3 45 0,1 0,3 8 16,0x1,6
CR1620 3 60 0,1 0,3 8 16,0x2,0
CR1625 3 90 0,1 0,3 8 16,0x2,5
CR1632 3 125 0,1 0,3 10 16,0x3,2
CR2016 3 70 0,1 0,3 10 20,0x1,6
CR2020 3 115 0,2 0,5 15 20,0x2,0
CR2025 3 140 0,2 0,5 15 20,0x2,5
CR2032 3 220 0,2 0,5 15 20,0x3,2
CR2320 3 120 0,2 0,5 15 23,0x2,0
CR2325 3 120 0,2 0,5 15 23,0x2,5
CR2330 3 260 0,2 0,5 15 23,0x3,0
CR2354 3 350 0,2 1,0 15 24,0x5,1
CR2430 3 285 0,2 1,0 15 24,5x3,0
CR2450 3 540 0,2 1,0 15 24,5x5,0
CR3032 3 560 0,2 1,0 15 30,0x3,2
open (left-click) or download (right-click) model no. for pdf-datasheet. more info at info@lwc.org.cn